NOAA Climate Report From: Alta, Ca. Weather Station Archives cover 8/19/03 to 3/22/09 then start again at 2:24pm on 6/13/09
|
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 50.4 60.1 9:02am 42.6 11:50pm 11 0 0.09 0 7 8:56am SW 29.82 83
9 53.4 68.3 10:52am 42.6 12:00am 12 0 0.00 0 10 7:36am SW 29.93 68
10 60.1 77.0 9:56am 43.6 1:10am 8 3 0.00 0 10 9:04am SW 29.96 59
11 66.6 85.7 10:24am 51.1 12:00am 4 6 0.00 0 10 8:14am SW 29.88 51
12 68.6 89.0 10:31am 55.4 12:55am 3 7 0.00 0 11 11:49am SW 29.90 47
13 75.0 91.2 10:24am 56.5 2:22am 1 6 0.00 1 12 7:31am SW 29.95 36
---------------------------------------------------------------------------------------
TOT 61.8 91.2 10/13/03 42.6 10/8/03 39 23 0.09 0 12 10/13/03 SW 29.91 58
HEAT BASE: 65.0
COOL BASE: 65.0
|