NOAA Climate Report From: Alta, Ca. Weather Station Archives cover 8/19/03 to 3/22/09 then start again at 2:24pm on 6/13/09
|
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 50.4 60.1 9:02am 31.9 10:56am 11 0 0.00 0 11 7:17am E 29.82 83
9 41.3 68.3 10:52am 29.3 11:50pm 431 1 0.10 0 17 4:30pm NW 30.11 59
10 39.4 56.7 6:44pm 27.5 11:02am 363 0 0.00 0 22 10:49am SSE 30.25 37
11 45.8 85.7 10:24am 32.7 10:32am 416 12 0.00 0 10 8:14am NW 30.23 57
12 48.8 89.0 10:31am 30.1 7:40pm 355 15 0.00 0 11 11:49am NW 30.20 59
13 46.9 68.3 10:52am 31.5 1:09pm 374 1 0.00 0 11 8:00am NW 30.15 66
---------------------------------------------------------------------------------------
TOT 53.5 93.4 7/16/10 19.1 12/31/10 1948 28 0.10 0 22 12/19/10 SSE 30.04 58
HEAT BASE: 65.0
COOL BASE: 65.0
|