Other Years:
- Rainfall record keeping started on August 19, 2003
Report for Seasonal Year (July - June, beginning in 2009)
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.15 | 00.00 | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.00 | 00.19 | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 00.00 | 00.00 | 00.17 | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.00 | 00.69 | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 00.37 | 00.00 | 00.16 | --- | --- | --- | --- |
| 7 | 0.00 | 0.01 | 0.00 | 0.00 | 0.09 | 00.53 | 00.00 | 00.00 | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 00.00 | 00.20 | 00.18 | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.00 | 00.17 | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 01.61 | 00.00 | 00.00 | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.01 | 0.01 | 0.30 | 02.14 | 00.73 | 00.01 | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 2.42 | 0.01 | 01.20 | 00.77 | 00.00 | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.06 | 0.71 | 0.00 | 00.17 | 00.00 | 00.00 | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 00.00 | 00.30 | 00.00 | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.05 | 0.27 | 00.00 | 01.88 | 00.00 | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | 00.00 | 00.74 | 00.32 | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.36 | 00.04 | 01.29 | 00.19 | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 00.60 | 00.32 | 00.24 | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.22 | 00.04 | 00.16 | 00.00 | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.54 | 00.58 | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.28 | 01.26 | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.93 | 00.00 | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.00 | 00.13 | 01.54 | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 00.30 | 00.00 | 00.48 | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.15 | 00.00 | 00.00 | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.25 | 00.10 | --- | --- | --- | --- | --- |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00.45 | 00.49 | --- | --- | --- | --- | --- |
| 31 | 0.00 | 0.00 | --- | 0.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| Rain Days | 0 | 1 | 2 | 10 | 12 | 14 | 16 | 14 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.00 in | 0.01 in | 0.07 in | 3.44 in | 2.09 in | 7.87 in | 9.01 in | 6.18 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.00 in | 0.01 in | 0.08 in | 3.52 in | 5.61 in | 13.48 in | 22.49 in | 28.67 in | 28.67 in | 28.67 in | 28.67 in | 28.67 in |
Note: Rain totals are updated after midnight each day
Script developed by www.tnetweather.com
Script developed by www.tnetweather.com
